# 2 VERVYNCKT, Todd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2011  CALUMET   8-0  .500  .500  0-0  0-0  62 
Sep 02, 2011  at Duquesne   1-2  .200  .400  0-0  0-0  90 
Sep 04, 2011  vs Pitt   1-1  .250  .375  1-0  0-0  98 
Sep 09, 2011  at Northern Illinois   0-1  .222  .333  0-0  0-0  90 
Sep 11, 2011  vs Northwestern   1-0  .222  .333  0-0  0-0  78 
Sep 16, 2011  IUPUI   1-0  .200  .300  0-0  0-0  90 
Sep 18, 2011  at Western Michigan   0-2  .200  .300  0-0  0-0  90 
Sep 24, 2011  at Cleveland State   0-0  .200  .300  0-0  0-0  110 
Sep 30, 2011  DETROIT   3-2  .167  .250  0-0  0-0  98 
Oct 02, 2011  at Western Illinois   0-1    .143  .286  0-0  0-0  63 
Oct 07, 2011  at Wright State   1-0  .133  .267  0-0  0-0  30 
Oct 16, 2011  OHIO STATE   0-0  .111  .222  0-0  0-0  80 
Oct 18, 2011  IPFW   2-0  .143  .286  0-0  0-0  65 
Oct 22, 2011  MILWAUKEE   2-0  .130  .304  0-0  0-0  81 
Oct 26, 2011  at Loyola   1-0  .125  .292  0-0  0-0  90 
Oct 29, 2011  UIC   1-0  .111  .333  0-0  0-0  88 
Nov 02, 2011  BUTLER   1-1    .103  .345  1-0  0-0  95 
Nov 05, 2011  at Green Bay   0-1  .097  .355  0-0  0-0  82 
Nov 11, 2011  LOYOLA   0-0  .083  .361  0-0  0-0  110 
Totals     23-11  19  17  36  .083  13  .361  2-0  0-0  1590 

 
Games played: 19
Shots per game: 1.89
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37